BUS 207
Legal Responsibilities of Business

Home | Grading Notes

Grades as of 26 October

Your scores and quarter grades are listed here by the last 4 digits of your POLY ID # (the EMPL # on your MyCalPoly site) -- duplicate ID#s are differentiated by the first letter or two of your last names.

 

The overall class average is 64%

The average on Quiz 1 was 6.9 out of 9 (77%)

The average on Quiz 2 was 5.9 out of 8 (74%)

The average on Quiz 3 was 4.9 out of 8 (61%)

Quiz 4-7 are lost

For those of you who were able to take Quiz 4, I still have

the scores and will use them as a tie breaker later in the quarter.

The average on Quiz 8 was 13.0 out of 18 (72%)

The average on Quiz 9 was 8.8 out of 11 (80%)

The average on Quiz 10 was 7.4 out of 14 (53%)

The average on Quiz 11 was 5.8 out of 9 (65%)

The average on Quiz 12 was 5.9 out of 14 (42%)

I soon will post the scores on those trial assignments already turned in, along with any quizzes that have been turned as hard copies.

 

Really Rough Curve

A = 74% and up

B = 63% - 73%

C = 50% - 62%

D = less than 50%

 

ID Total Points   Quiz 1 Quiz 2 Quiz 3 Quiz 8 Quiz 9 Quiz 10 Quiz 11 Quiz 12
Points Poss   6.9 / 9 5.9 / 8 4.9 / 8 13.0 / 18 8.8 / 11 7.4 / 14 5.8 / 9 5.9 / 14
0066 36 72 50% 8 / 9 0 / 0 3 / 8 10 / 18 0 / 0 6 / 14 5 / 9 4 / 14
0117 63 90 70% 7 / 9 7 / 8 4 / 8 15 / 18 10 / 11 8 / 14 6 / 8 6 / 14
0121 29 39 74% 5 / 8 6 / 8 1 / 2 7 / 7 10 / 11 0 / 0 0 / 1 0 / 2
0146 41 62 66% 5 / 8 6 / 6 0 / 0 11 / 12 7 / 11 8 / 14 4 / 9 0 / 2
0158 48 82 59% 0 / 0 5 / 8 4 / 8 12 / 18 8 / 11 8 / 14 5 / 9 6 / 14
0163 52 91 57% 6 / 9 7 / 8 4 / 8 12 / 18 9 / 11 4 / 14 6 / 9 4 / 14
0220 53 91 58% 7 / 9 5 / 8 3 / 8 12 / 18 8 / 11 8 / 14 6 / 9 4 / 14
0238 47 64 73% 0 / 0 6 / 8 8 / 8 0 / 0 10 / 11 8 / 14 7 / 9 8 / 14
0243 62 91 68% 9 / 9 7 / 8 4 / 8 15 / 18 8 / 11 8 / 14 5 / 9 6 / 14
0253 33 66 50% 8 / 9 2 / 3 6 / 8 0 / 0 5 / 11 6 / 12 4 / 9 2 / 14
0326 48 88 55% 5 / 9 6 / 8 4 / 8 12 / 18 5 / 8 4 / 14 8 / 9 4 / 14
0353 62 91 68% 7 / 9 5 / 8 6 / 8 14 / 18 11 / 11 8 / 14 5 / 9 6 / 14
0387 61 90 68% 8 / 9 6 / 8 5 / 8 13 / 17 9 / 11 8 / 14 6 / 9 6 / 14
0425 52 91 57% 6 / 9 5 / 8 4 / 8 13 / 18 6 / 11 8 / 14 6 / 9 4 / 14
0465 53 69 77% 8 / 9 0 / 0 4 / 8 14 / 18 8 / 11 10 / 12 9 / 9 0 / 2
0467 40 71 56% 0 / 0 5 / 8 5 / 8 12 / 18 0 / 0 10 / 14 4 / 9 4 / 14
0469 52 75 69% 8 / 9 0 / 0 6 / 8 14 / 18 10 / 11 8 / 14 0 / 1 6 / 14
0497 34 66 52% 0 / 0 5 / 8 0 / 0 11 / 18 8 / 11 4 / 14 0 / 1 6 / 14
0608 49 77 64% 7 / 9 5 / 8 4 / 8 13 / 18 0 / 0 6 / 12 6 / 8 8 / 14
0610 27 46 59% 7 / 9 0 / 0 0 / 0 0 / 0 0 / 0 10 / 14 6 / 9 4 / 14
0632 64 91 70% 9 / 9 7 / 8 4 / 8 13 / 18 7 / 11 12 / 14 6 / 9 6 / 14
0696 54 89 61% 7 / 9 7 / 8 1 / 8 12 / 18 8 / 11 8 / 14 5 / 9 6 / 12
0701 52 83 63% 9 / 9 4 / 8 4 / 8 13 / 18 6 / 11 6 / 14 0 / 1 10 / 14
0723 37 66 56% 6 / 9 1 / 1 3 / 8 0 / 0 7 / 11 8 / 14 6 / 9 6 / 14
0725 58 91 64% 7 / 9 4 / 8 7 / 8 14 / 18 8 / 11 8 / 14 6 / 9 4 / 14
0774 41 68 60% 6 / 9 6 / 8 6 / 8 10 / 18 0 / 0 4 / 14 9 / 9 0 / 2
0785 32 54 59% 7 / 9 0 / 0 5 / 8 0 / 0 0 / 0 8 / 14 8 / 9 4 / 14
0805M 58 91 64% 6 / 9 7 / 8 4 / 8 13 / 18 10 / 11 8 / 14 4 / 9 6 / 14
0805N 63 88 72% 5 / 9 7 / 8 4 / 8 15 / 18 10 / 11 10 / 14 6 / 6 6 / 14
0820 58 91 64% 8 / 9 7 / 8 6 / 8 13 / 18 11 / 11 2 / 14 7 / 9 4 / 14
0931 56 90 62% 7 / 9 5 / 8 6 / 8 10 / 18 7 / 11 8 / 14 7 / 8 6 / 14
0940 43 74 58% 7 / 8 6 / 8 0 / 0 10 / 18 8 / 11 6 / 14 0 / 1 6 / 14
0978 50 91 55% 4 / 9 3 / 8 5 / 8 11 / 18 8 / 11 10 / 14 7 / 9 2 / 14
0988 61 82 74% 7 / 9 5 / 8 0 / 0 14 / 18 10 / 11 10 / 14 5 / 8 10 / 14
1010 61 91 67% 6 / 9 5 / 8 6 / 8 15 / 18 10 / 11 6 / 14 5 / 9 8 / 14
1065 49 87 56% 7 / 9 6 / 8 5 / 6 11 / 17 8 / 11 4 / 14 4 / 8 4 / 14
1111AJ 0 3 0% 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2
1111GO 66 91 73% 7 / 9 6 / 8 8 / 8 13 / 18 9 / 11 10 / 14 5 / 9 8 / 14
1111MR 0 3 0% 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2
1111MS 42 79 53% 6 / 9 4 / 8 4 / 8 12 / 18 7 / 11 2 / 2 5 / 9 2 / 14
1121 45 61 74% 8 / 9 7 / 8 0 / 0 11 / 18 11 / 11 0 / 0 0 / 1 8 / 14
1125 58 91 64% 6 / 9 7 / 8 3 / 8 15 / 18 9 / 11 8 / 14 4 / 9 6 / 14
1209 0 3 0% 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2
1219 64 90 71% 6 / 9 7 / 8 6 / 8 16 / 18 10 / 11 6 / 14 5 / 8 8 / 14
1232 40 68 59% 6 / 9 7 / 8 2 / 8 9 / 18 0 / 0 10 / 14 6 / 9 0 / 2
1265 52 91 57% 6 / 9 5 / 8 3 / 8 12 / 18 10 / 11 8 / 14 6 / 9 2 / 14
1269 63 91 69% 8 / 9 7 / 8 5 / 8 14 / 18 8 / 11 8 / 14 7 / 9 6 / 14
1273 59 91 65% 4 / 9 7 / 8 7 / 8 14 / 18 9 / 11 8 / 14 6 / 9 4 / 14
1274 65 91 71% 7 / 9 5 / 8 7 / 8 15 / 18 9 / 11 8 / 14 8 / 9 6 / 14
1276 51 88 58% 6 / 9 4 / 5 5 / 8 11 / 18 10 / 11 6 / 14 5 / 9 4 / 14
1299KP 42 69 61% 6 / 9 6 / 8 0 / 0 11 / 14 0 / 1 10 / 14 5 / 9 4 / 14
1299MP 27 53 51% 0 / 0 5 / 8 5 / 8 0 / 0 0 / 0 4 / 14 7 / 9 6 / 14
1300 64 91 70% 9 / 9 7 / 8 4 / 8 13 / 18 7 / 11 12 / 14 6 / 9 6 / 14
1347 55 91 60% 6 / 9 5 / 8 6 / 8 13 / 18 7 / 11 6 / 14 8 / 9 4 / 14
1353 56 83 67% 5 / 9 6 / 8 0 / 0 14 / 18 9 / 11 6 / 14 6 / 9 10 / 14
1354 56 91 62% 7 / 9 5 / 8 6 / 8 12 / 18 10 / 11 8 / 14 6 / 9 2 / 14
1375 51 80 64% 7 / 9 6 / 8 5 / 8 14 / 18 0 / 0 8 / 14 7 / 9 4 / 14
1388 41 80 51% 5 / 9 4 / 8 6 / 8 10 / 18 0 / 0 6 / 14 6 / 9 4 / 14
1449 60 87 69% 7 / 9 5 / 7 2 / 5 12 / 18 10 / 11 8 / 14 8 / 9 8 / 14
1493 62 91 68% 7 / 9 6 / 8 6 / 8 13 / 18 11 / 11 8 / 14 5 / 9 6 / 14
1567 68 91 75% 7 / 9 5 / 8 6 / 8 17 / 18 9 / 11 8 / 14 6 / 9 10 / 14
1587 66 91 73% 6 / 9 6 / 8 6 / 8 16 / 18 10 / 11 8 / 14 6 / 9 8 / 14
1613 62 82 76% 8 / 9 5 / 8 6 / 8 16 / 18 9 / 11 6 / 6 6 / 8 6 / 14
1615 57 77 74% 7 / 9 5 / 8 6 / 8 14 / 18 10 / 11 8 / 12 7 / 9 0 / 2
1619 68 91 75% 8 / 9 8 / 8 4 / 8 12 / 18 10 / 11 12 / 14 8 / 9 6 / 14
1665 53 84 63% 7 / 9 7 / 8 1 / 1 12 / 18 8 / 11 8 / 14 4 / 9 6 / 14
1670 63 91 69% 8 / 9 6 / 8 5 / 8 12 / 18 8 / 11 8 / 14 8 / 9 8 / 14
1686 39 62 63% 7 / 9 7 / 8 5 / 8 0 / 0 0 / 0 8 / 14 8 / 9 4 / 14
1693 59 90 66% 6 / 9 7 / 8 3 / 7 12 / 18 7 / 11 12 / 14 6 / 9 6 / 14
1743 26 48 54% 0 / 0 6 / 8 4 / 7 14 / 18 0 / 0 0 / 0 0 / 1 2 / 14
1757 56 82 68% 7 / 9 0 / 0 5 / 7 14 / 18 8 / 11 6 / 14 8 / 9 8 / 14
1875CH 34 63 54% 0 / 0 8 / 8 0 / 0 11 / 18 0 / 0 6 / 14 5 / 9 4 / 14
1875SH 57 79 72% 7 / 9 4 / 8 4 / 8 15 / 18 10 / 11 10 / 14 7 / 9 0 / 2
1890 55 84 65% 9 / 9 4 / 8 1 / 1 13 / 18 9 / 11 6 / 14 7 / 9 6 / 14
1895 52 78 67% 8 / 9 6 / 7 5 / 8 12 / 18 9 / 11 8 / 14 4 / 9 0 / 2
1935 0 3 0% 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2
1979 64 91 70% 8 / 9 6 / 8 6 / 8 15 / 18 8 / 11 8 / 14 5 / 9 8 / 14
1997 33 72 46% 4 / 9 0 / 0 5 / 8 9 / 18 0 / 0 2 / 14 7 / 9 6 / 14
1998 57 79 72% 6 / 9 8 / 8 5 / 8 14 / 18 11 / 11 6 / 14 7 / 9 0 / 2
2013 67 90 74% 8 / 9 5 / 8 8 / 8 14 / 17 9 / 11 8 / 14 7 / 9 8 / 14
2021 55 73 75% 8 / 9 8 / 8 5 / 8 0 / 0 9 / 11 10 / 14 7 / 9 8 / 14
2044 31 58 53% 9 / 9 3 / 8 0 / 0 13 / 18 0 / 0 0 / 0 4 / 9 2 / 14
2052 60 91 66% 7 / 9 4 / 8 7 / 8 12 / 18 8 / 11 8 / 14 6 / 9 8 / 14
2063 61 91 67% 7 / 9 7 / 8 4 / 8 13 / 18 8 / 11 8 / 14 6 / 9 8 / 14
2075 53 75 71% 5 / 9 6 / 8 6 / 8 1 / 2 11 / 11 8 / 14 6 / 9 10 / 14
2080 54 91 59% 9 / 9 7 / 8 5 / 8 9 / 18 5 / 11 8 / 14 5 / 9 6 / 14
2081 61 90 68% 6 / 9 7 / 8 3 / 8 15 / 17 9 / 11 10 / 14 7 / 9 4 / 14
2087 52 91 57% 6 / 9 5 / 8 4 / 8 13 / 18 6 / 11 8 / 14 6 / 9 4 / 14
2088 46 77 60% 8 / 9 4 / 6 4 / 8 15 / 17 0 / 0 4 / 14 5 / 9 6 / 14
2159 36 64 56% 8 / 9 4 / 8 7 / 8 2 / 2 0 / 0 6 / 14 5 / 9 4 / 14
2186 42 78 54% 8 / 9 4 / 8 0 / 0 10 / 13 8 / 11 4 / 14 4 / 9 4 / 14
2192 57 91 63% 5 / 9 6 / 8 3 / 8 14 / 18 11 / 11 6 / 14 8 / 9 4 / 14
2206 34 58 59% 7 / 9 7 / 8 1 / 3 3 / 4 7 / 11 0 / 0 7 / 9 2 / 14
2211 38 69 55% 6 / 9 6 / 8 4 / 8 6 / 18 10 / 11 0 / 0 0 / 1 6 / 14
2218 51 85 60% 8 / 9 6 / 8 4 / 8 13 / 18 7 / 11 10 / 14 1 / 3 2 / 14
2243 24 41 59% 7 / 9 0 / 0 0 / 0 8 / 18 9 / 11 0 / 0 0 / 1 0 / 2
2287 42 61 69% 6 / 9 6 / 8 0 / 0 15 / 18 9 / 11 0 / 0 0 / 1 6 / 14
2308 40 76 53% 5 / 9 5 / 8 4 / 8 14 / 16 0 / 0 4 / 14 6 / 9 2 / 12
2367 41 65 63% 6 / 9 6 / 8 6 / 8 0 / 0 9 / 11 6 / 14 6 / 9 2 / 6
2392 50 76 66% 7 / 9 4 / 8 1 / 1 12 / 18 8 / 11 6 / 8 8 / 9 4 / 12
2403 59 90 66% 6 / 9 7 / 8 6 / 8 14 / 18 7 / 10 6 / 14 7 / 9 6 / 14
2408 52 78 67% 8 / 9 7 / 8 0 / 0 12 / 18 6 / 6 10 / 14 5 / 9 4 / 14
2451 65 91 71% 7 / 9 5 / 8 4 / 8 14 / 18 10 / 11 10 / 14 5 / 9 10 / 14
2467 63 90 70% 8 / 9 6 / 8 5 / 8 12 / 18 8 / 10 8 / 14 8 / 9 8 / 14
2476 58 91 64% 8 / 9 7 / 8 4 / 8 13 / 18 7 / 11 6 / 14 5 / 9 8 / 14
2505 52 91 57% 7 / 9 7 / 8 5 / 8 12 / 18 7 / 11 6 / 14 4 / 9 4 / 14
2511 58 91 64% 6 / 9 5 / 8 5 / 8 14 / 18 9 / 11 8 / 14 7 / 9 4 / 14
2521 49 89 55% 3 / 9 6 / 8 5 / 8 13 / 18 9 / 11 4 / 12 5 / 9 4 / 14
2571M 0 3 0% 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2
2571S 55 89 62% 7 / 9 5 / 8 4 / 8 12 / 18 8 / 11 6 / 12 9 / 9 4 / 14
2576 69 91 76% 9 / 9 7 / 8 7 / 8 14 / 18 9 / 11 8 / 14 7 / 9 8 / 14
2590 43 85 51% 2 / 3 7 / 8 4 / 8 10 / 18 6 / 11 8 / 14 4 / 9 2 / 14
2595 44 71 62% 7 / 9 5 / 8 4 / 8 1 / 1 6 / 9 8 / 14 5 / 8 8 / 14
2600 53 82 65% 7 / 9 7 / 8 0 / 0 14 / 18 7 / 10 8 / 14 6 / 9 4 / 14
2623 45 76 59% 7 / 9 6 / 8 5 / 8 4 / 6 9 / 11 6 / 14 2 / 6 6 / 14
2652 13 23 57% 0 / 0 5 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 8 / 14
2659 65 90 72% 7 / 9 6 / 8 8 / 8 13 / 17 10 / 11 6 / 14 7 / 9 8 / 14
2676 70 91 77% 7 / 9 8 / 8 5 / 8 15 / 18 9 / 11 6 / 14 6 / 9 14 / 14
2726 51 82 62% 0 / 0 4 / 8 5 / 8 13 / 18 10 / 11 8 / 14 5 / 9 6 / 14
2727 48 80 60% 4 / 9 5 / 8 5 / 8 15 / 18 0 / 0 6 / 14 5 / 9 8 / 14
2738 55 91 60% 8 / 9 5 / 8 6 / 8 11 / 18 7 / 11 8 / 14 6 / 9 4 / 14
2773 51 83 61% 7 / 9 4 / 8 0 / 0 12 / 18 10 / 11 6 / 14 6 / 9 6 / 14
2781 32 58 55% 6 / 9 0 / 0 0 / 0 4 / 9 6 / 11 8 / 14 0 / 1 8 / 14
2794 58 91 64% 7 / 9 7 / 8 4 / 8 16 / 18 7 / 11 6 / 14 5 / 9 6 / 14
2807 55 90 61% 5 / 9 7 / 8 6 / 8 12 / 17 9 / 11 6 / 14 4 / 9 6 / 14
2853 47 77 61% 8 / 9 3 / 5 5 / 8 13 / 18 0 / 0 8 / 14 6 / 9 4 / 14
2875 50 84 60% 6 / 9 4 / 8 5 / 7 13 / 18 3 / 5 6 / 14 7 / 9 6 / 14
2886 62 91 68% 7 / 9 7 / 8 7 / 8 13 / 18 7 / 11 8 / 14 7 / 9 6 / 14
2926 54 89 61% 6 / 9 7 / 8 1 / 8 12 / 18 9 / 11 8 / 14 5 / 9 6 / 12
2932 58 84 69% 8 / 9 6 / 8 8 / 8 10 / 12 10 / 11 8 / 14 6 / 8 2 / 14
2947 72 91 79% 7 / 9 8 / 8 6 / 8 15 / 18 11 / 11 10 / 14 7 / 9 8 / 14
2954 64 90 71% 7 / 9 6 / 8 6 / 8 14 / 18 10 / 11 8 / 14 5 / 8 8 / 14
2987 60 91 66% 6 / 9 7 / 8 4 / 8 13 / 18 11 / 11 8 / 14 5 / 9 6 / 14
3009 54 91 59% 4 / 9 6 / 8 3 / 8 12 / 18 9 / 11 8 / 14 6 / 9 6 / 14
3014 15 33 45% 0 / 0 3 / 8 2 / 8 0 / 0 0 / 0 10 / 14 0 / 1 0 / 2
3074 46 63 73% 0 / 0 8 / 8 7 / 8 0 / 0 9 / 11 8 / 14 6 / 8 8 / 14
3082 56 90 62% 6 / 9 7 / 8 6 / 8 11 / 17 9 / 11 8 / 14 5 / 9 4 / 14
3086 61 90 68% 6 / 9 7 / 8 6 / 8 13 / 18 10 / 11 6 / 14 5 / 8 8 / 14
3120 62 89 70% 9 / 9 5 / 6 4 / 8 13 / 18 7 / 11 12 / 14 6 / 9 6 / 14
3159 58 79 73% 9 / 9 6 / 8 4 / 8 14 / 18 11 / 11 6 / 14 8 / 9 0 / 2
3162 64 91 70% 6 / 9 8 / 8 6 / 8 15 / 18 10 / 11 6 / 14 5 / 9 8 / 14
3190 71 91 78% 9 / 9 7 / 8 7 / 8 14 / 18 9 / 11 10 / 14 7 / 9 8 / 14
3238